![]() |
||||
| INI-GraphicsNet Chronicle |
|
|||
| 1975 | The Interactive Graphics Systems Group (GRIS) at the Computer Science Department of the Technische Universität Darmstadt was established in 1975. GRIS is the base and core of the »network for computer graphics« and its area of work is teaching and basic research. In parallel GRIS is responsible for the qualification (e.g. graduation) of in-house scientific staff. | |||
| 1984 | A European forum for application-oriented teaching, research and development in computer graphics has evolved from the establishment of the Computer Graphics Center (ZGDV), Darmstadt, in 1984. The ZGDV is a non-profit association for the promotion of computer graphics. Members include the Technical University of Darmstadt, the Fraunhofer Society, and more than 20 renowned institutions from industry and research. | |||
| 1987 | The main activities of the 1987 founded Fraunhofer Institute for Computer Graphics (IGD) , Darmstadt, are the development of products (hard- and software) and the realization of concepts, models and solutions for computer graphics and its adaptation to specific application requirements. The work is rounded off by object-oriented basic research projects and the realization of single devices and computer graphics systems with pilot character. | |||
| 1990 | Establishment of the ZGDV branch in Rostock. | |||
| 1992 | Establishment of the
Fraunhofer IGD in
Rostock.
IGD´s branch in the USA, the Fraunhofer Center for Research in Computer Graphics (Fraunhofer CIRCA) established in 1992, allows for an early identification of new technical innovation and developments in the USA. |
|||
| 1993 | Analogously to the buildup of the graphics triad (Fraunhofer / ZGDV / GRIS) in Darmstadt, the Centro de Computação Gráfica (CCG), in Coimbra, Portugal was established in 1993. | |||
| 1995 | The Forum for Information and Communication Technology Transfer (IKTT) of ZGDV was opened. | |||
| 1996 | The Forum »Informations-Services in Mecklenburg-Vorpommern« (ISMV) was founded in the Computer Graphics Center in Rostock. | |||
| 1997 | The Forum »Informations- und Kooperationsforum für Geodaten des ZGDV e. V.« (InGeoForum) of ZGDV was established in Darmstadt. | |||
| 1998 | The Forum Multimedia Support
Center Hessen (MMSC) of ZGDV was founded in Darmstadt. In Singapore the Center for Advanced Media Technology (CAMTech) opened his doors. It is located on the campus of the Nanyang Technological University (NTU). |
|||
| 1999 | The INI-GraphicsNet Foundation, INI-Graphics Investitions Holding GmbH and the Forum Competence Center for Applied Security Technology (CAST) of ZGDV were established in Darmstadt. With the opening of the Fraunhofer Applications Center for Computer Graphics in the Chemical and Pharmaceutical Industry (AGC) the INI-GraphicsNet blazes new trails. | |||
| 2000 | At this year three Forums of ZGDV opened its doors,
the OpenSG
Forum in Darmstadt, the
»Kompetenzzentrum für Multimedia-Technologien des Landes
Mecklenburg-Vorpommern« (KOMM-MV Forum) and the
«Anwender- und Entwicklerforum für VR-Technologien in
der Entwicklung« (ProVR Forum) in Rostock. A new member of the INI-GraphicsNet, Visual Communication Technologies (VICOMTech) was established in Spain, San Sebastián. |
|||
| 2001 | The
Centre for Graphics and Media Technology (CGMT) is a spin-off of
the INI-GraphicsNet and was founded in Singapore. At the Korean capital Seoul the Institute for NEWMEDIA Technology (NEMETech), now IGI - Institute for Graphic Interfaces was established. |
|||
| 2002 | Two new members of the INI-GraphicsNet open their doors: GraphiTech in Trento, Italy, and imedia in Providence, Rhode Island, USA. | |||
| Webmaster | © 2003-2008 INI-GraphicsNet | April 27, 2007 home |